We have compiled a list of the top 100 global venture capital firms that are shaping the future of the world. Majority of the unicorn companies will have at least one of these venture capital firms investing in them at one of point of time.
This list is great to refer to when evaluating deals to see who is leading the current funding round, and of course in addition to your own due diligence.
# | Venture Capital Name | Inception |
1 | Accel Partners | 1983 |
2 | Actua Corporation | 1996 |
3 | Advanced Technology Ventures | 1979 |
4 | Andreessen Horowitz | 2009 |
5 | Atlas Venture | 1984 |
6 | Atomico Ventures | 2006 |
7 | August Capital | 1995 |
8 | Austin Ventures | 1979 |
9 | Avalon Ventures | 1983 |
10 | Azure Capital Partners | 2000 |
11 | Bain Capital Ventures | 1984 |
12 | Balderton Capital | 2007 |
13 | Battery Ventures | 1983 |
14 | Benchmark Capital | 1995 |
15 | Bessemer Venture Partners | 1911 |
16 | Binary Capital | 2014 |
17 | Blumberg Capital | 1991 |
18 | BGF (Business Growth Fund) | 2011 |
19 | CapitalG | 2013 |
20 | Charles River Ventures | 1970 |
21 | Clearstone Venture Partners | 1998 |
22 | Columbus Nova Technology Partners | 2012 |
23 | Crosslink Capital | 1999 |
24 | CrunchFund | 2011 |
25 | DAG Ventures | 2001 |
26 | Digital Sky Technologies | 2005 |
27 | Draper Fisher Jurvetson | 1985 |
28 | Elevation Partners | 2004 |
29 | EQT Ventures | 2015 |
30 | ff Venture Capital | 1999 |
31 | Fidelity Ventures | 1970 |
32 | FirstMark Capital | 2008 |
33 | First Round Capital | 2004 |
34 | Flybridge Capital Partners | 2001 |
35 | Foundation Capital | 1995 |
36 | The Founders Fund | 2005 |
37 | Galen Partners | 1990 |
38 | GE Ventures | 2013 |
39 | General Catalyst | 2000 |
40 | Genesis Partners | 1996 |
41 | GGV Capital | 2000 |
42 | Granite Ventures | 1992 |
43 | Greycroft | 2006 |
44 | Greylock Partners | 1965 |
45 | GV (Google Venture) | 2009 |
46 | Harris & Harris Group | 1981 |
47 | HealthCap | 1996 |
48 | Highland Capital Partners | 1988 |
49 | Horizons Ventures | 2009 |
50 | IDG Ventures | 1995 |
51 | In-Q-Tel | 1999 |
52 | Index Ventures | 1996 |
53 | Initialized Capital | 2011 |
54 | Innovacom | 1988 |
55 | Insight Partners | 1995 |
56 | Intel Capital | 1991 |
57 | Intellectual Ventures | 2000 |
58 | Institutional Venture Partners | 1980 |
59 | Iona Capital | 2011 |
60 | Israel Cleantech Ventures | 2006 |
61 | Jerusalem Venture Partners | 1993 |
62 | Jubilee Capital Management | 2015 |
63 | JMI Equity | 1992 |
64 | Kapor Capital | 2006 |
65 | Khosla Ventures | 2004 |
66 | Kleiner Perkins | 1972 |
67 | Lightbank | 2010 |
68 | Lighter Capital | 2010 |
69 | Lightspeed Venture Partners | 1971 |
70 | Lux Capital | 2000 |
71 | Matrix Partners | 1977 |
72 | Maveron | 1998 |
73 | Mayfield Fund | 1969 |
74 | Menlo Ventures | 1976 |
75 | Meritech Capital Partners | 1999 |
76 | Morgenthaler Ventures | 1968 |
77 | New Enterprise Associates (NEA) | 1978 |
78 | Norwest Venture Partners | 1961 |
79 | Oak Investment Partners | 1978 |
80 | Polaris Partners | 1996 |
81 | Qualcomm Ventures | 2000 |
82 | Radius Ventures | 1997 |
83 | Redpoint Ventures | 1999 |
84 | Revolution LLC | 2005 |
85 | Rho Ventures | 1981 |
86 | Rothenberg Ventures | 2012 |
87 | Scale Venture Partners | 2000 |
88 | Sequoia Capital | 1972 |
89 | Sevin Rosen Funds | 1981 |
90 | Social Capital | 2011 |
91 | Sofinnova Ventures | 1974 |
92 | SoftTech VC | 2004 |
93 | Spark Capital | 2005 |
94 | Tenaya Capital | 2009 |
95 | Third Rock Ventures | 2006 |
96 | Union Square Ventures | 2005 |
97 | U.S. Venture Partners | 1981 |
98 | Venrock | 1969 |
99 | Viola Ventures | 2000 |
100 | Wellington Partners Venture Capital | 1991 |
101 | Foundry Group | 2007 |
102 | Bezo Expedition | |
103 | F-Prime Capital (Fidelity) | |
104 | Founder Collective | |
105 | Goldman Sachs Ventures | |
106 | Forerunner Ventures | |
107 | AV Angel | |
108 | Thiel Capital | |
109 | Y-Combinator | |
110 | Innovation Endeavors | |
111 | Pontifax | |
112 | Thrive Capial | |
113 | Lerrer Hippeau | |
114 | Pitango | |
115 | Magma | |
116 | Giza Venture Capital | |
117 | CRV | |
118 | IVP | |
119 | Cedar Fund | |
120 | Canaan | |
121 | JVP | |
122 | USVP | |
123 | TPG | |
124 | 360 |
Top Global Ventures of the world
References: